| Номер | Имя | Фамилия | Дистанция | Пол | Категория | Страна | Город |
|---|---|---|---|---|---|---|---|
| 2011 | Baurzhan | Bulkairov | Runner | M | 40 | ![]() | Экибастуз |
| 3147 | Baurzhan | Nazenov | Half-marathon | M | 40-49 | ![]() | Павлодар |
| 2135 | Baurzan | Alpysbaev | Runner | M | 40 | ![]() | Жаркент |
| 2084 | Baur | Kaynazarov | Runner | M | 18-39 | ![]() | Павлодар |
| 1326 | BAKYT | ABDRAKHMANOVA | Beginner | F | 16 | ![]() | Экибастуз |
| 1265 | Bakhytgul | Sadvakassova | Beginner | F | 16 | ![]() | Экибастуз |
| 3108 | Baibolat | Kazhygeli | Half-marathon | M | 18-29 | ![]() | Экибастуз |
| 2010 | Bahyt | Ospanova | Runner | M | 40 | ![]() | Астана |
| 4068 | Bagir | Halimulin | Kids | M | -15 | ![]() | Экибастуз |
| 4026 | Aziza | Beibitkyzy | Kids | F | -15 | ![]() | Астана |
| 1203 | Azina | Tangzharyk | Beginner | F | 16 | ![]() | Экибастуз |
| 2070 | Azhar | Zhussupova | Runner | F | 18-39 | ![]() | Кокшетау |
| 1422 | Azat | Shingissov | Beginner | M | 16 | ![]() | Экибастуз |
| 3126 | Azat | Karashashev | Half-marathon | M | 30-39 | ![]() | Ekibastuz |
| 1010 | Azat | Amangeldy | Beginner | M | 16 | ![]() | Astana |
| 1428 | Azar | Ramazan | Beginner | M | 16 | ![]() | Экибастуз |
| 2132 | Azamat | ZHUSSUPOV | Runner | M | 18-39 | ![]() | Экибастуз |
| 2090 | Azamat | Kashitov | Runner | M | 40 | ![]() | Павлодар |
| 1079 | Azamat | Akanov | Beginner | M | 16 | ![]() | Экибастуз |
| 4122 | Azamat | Toktar | Kids | M | -15 | ![]() | Солнечный |
| 1350 | Azamat | Kurkebaev | Beginner | M | 16 | ![]() | Экибастуз |
| 2166 | Azamat | Sagintayev | Runner | M | 18-39 | ![]() | Астана |
| 2108 | Azamat | Faizulla | Runner | M | 18-39 | ![]() | Экибастуз |
| 2159 | AZAMAT | TALASOV | Runner | M | 18-39 | ![]() | Павлодар |
| 1080 | Azamat | Urumzhanov | Beginner | M | 16 | ![]() | Экибастуз |
| 2060 | Azamat | Mukhanov | Runner | M | 18-39 | ![]() | Pavlodar |
| 1433 | Azamat | Ivashev | Beginner | M | 16 | ![]() | Экибастуз |
| 3013 | Ayman | Sardarbekova | Half-marathon | F | 50-59 | ![]() | Pavlodar |
| 4295 | Aylina | Amurgalinova | Kids | F | -15 | ![]() | Экибастуз |
| 4004 | Ayazhan | Beisenova | Kids | F | -15 | ![]() | Экибастуз |
| 1134 | Ayaulym | Bauyedimova | Beginner | M | 16 | ![]() | Astana |
| 2100 | Ayatulla | Takizhanov | Runner | M | 18-39 | ![]() | Экибастуз |
| 3053 | Augustin | Monnier | Half-marathon | M | 18-29 | ![]() | La Ferrière |
| 1373 | Asylkhan | Mereke | Beginner | M | 16 | ![]() | Экибастуз |
| 1073 | Asyl | Salabaev | Beginner | M | 16 | ![]() | Экибастуз |
| 4104 | Assya | Balbyshkina | Kids | F | -15 | ![]() | Екібастұз |
| 1396 | ASSEM | KONUSHPAYEVA | Beginner | F | 16 | ![]() | Экибастуз |
| 3047 | ASSEL | TURTUGULOVA | Half-marathon | F | 40-49 | ![]() | Павлодар |
| 1344 | ASSEL | KULZHABAYEVA | Beginner | F | 16 | ![]() | Экибастуз |
| 2032 | Assel | Makhanova | Runner | F | 40 | ![]() | Экибастуз |
| 1286 | Assel | Serbayeva | Beginner | F | 16 | ![]() | Павлодар |
| 2062 | Assel | Abdramanova | Runner | F | 40 | ![]() | Pavlodar |
| 1306 | Assel | Izimova | Beginner | M | 16 | ![]() | Павлодар |
| 1076 | Assel | Zhagparova | Beginner | M | 16 | ![]() | Экибастуз |
| 1320 | Aslan | Zhazkenov | Beginner | M | 16 | ![]() | Ekibastuz |
| 2089 | Askhat | Salmenov | Runner | M | 40 | ![]() | г.Экибастуз |
| 2099 | Askar | Makhanov | Runner | M | 18-39 | ![]() | Экибастуз |
| 1321 | Asiya | Shiltybayeva | Beginner | F | 16 | ![]() | Экибастуз |
| 1056 | Asiya | Kaiyrkenova | Beginner | F | 16 | ![]() | Экибастуз |
| 4034 | Ashim | Moldabekov | Kids | M | -15 | ![]() | Ekibastuz |

