| Номер | Имя | Фамилия | Дистанция | Пол | Категория | Страна | Город |
|---|---|---|---|---|---|---|---|
| 1170 | Daniyal | Gillim | Beginner | M | 16 | ![]() | Uralsk |
| 4251 | Danis | Zakharov | Kids | M | -15 | ![]() | Экибастуз |
| 2150 | Danil | Kolpakov | Runner | M | 18-39 | ![]() | Павлодар |
| 3060 | Danil | Kremer | Half-marathon | M | 30-39 | ![]() | Pavlodar |
| 4229 | Danil | Kolesnikov | Kids | M | -15 | ![]() | Павлодарская область |
| 4043 | Danil | Miroshnikov | Kids | M | -15 | ![]() | Экибастуз |
| 1358 | Danil | Leiman | Beginner | M | 16 | ![]() | Экиабстуз |
| 4008 | Daniil | Divo | Kids | M | -15 | ![]() | Экибастуз |
| 4145 | Danial | Tyrsyn | Kids | M | -15 | ![]() | Экибастуз |
| 4214 | Danial | Nurkin | Kids | M | -15 | ![]() | Экибастуз |
| 1184 | Daneliya | Kuyukbayeva | Beginner | F | 16 | ![]() | Экибастуз |
| 1208 | Dana | Beisenova | Beginner | F | 16 | ![]() | Ekibastuz |
| 1407 | Dana | Sagyndykova | Beginner | F | 16 | ![]() | Ekibastuz |
| 3015 | Dana | Aidossova | Half-marathon | F | 30-39 | ![]() | Астана |
| 1129 | Dana | Yensebayeva | Beginner | M | 16 | ![]() | Казахстан, Павлодарская обл, Экибастуз Г.А., г Экибастуз |
| 3055 | Dana | Zhingulova | Half-marathon | F | 30-39 | ![]() | Ekibastuz |
| 2156 | Damira | Akaeva | Runner | F | 18-39 | ![]() | Павлодар |
| 1206 | Damir | Rakhimov | Beginner | M | 16 | ![]() | Экибастуз |
| 1430 | Damir | Shakrt | Beginner | M | 16 | ![]() | Экибастуз |
| 2109 | Damir | Ravgaleev | Runner | M | 18-39 | ![]() | Экибастуз |
| 2019 | Damel | Atykova | Runner | F | 18-39 | ![]() | Экибастуз |
| 4282 | Dalida | Zhingulova | Kids | F | -15 | ![]() | Экибастуз |
| 4029 | Daina | Alpamysova | Kids | F | -15 | ![]() | Экибастуз |
| 2065 | Daiana | Kazhibekova | Runner | F | 18-39 | ![]() | Экибастуз |
| 2191 | CHINGIS | KALDYGULOV | Runner | M | 40 | ![]() | Экибастуз |
| 2101 | BULAT | ORDABAYEV | Runner | M | 40 | ![]() | Павлодар |
| 3023 | Botagoz | Akzhigitova | Half-marathon | F | 50-59 | ![]() | Астана |
| 3039 | Bolat | Tleubayev | Half-marathon | M | 18-29 | ![]() | Астана |
| 4253 | Bogdan | Artyukhov | Kids | M | -15 | ![]() | Экибастуз |
| 1192 | Bikesh | Baidildina | Beginner | M | 16 | ![]() | Экибастуз |
| 2058 | Bibinur | Ibrayeva | Runner | F | 18-39 | ![]() | Экибастуз |
| 1400 | Bibinur | Kushkulova | Beginner | F | 16 | ![]() | Павлодар |
| 1062 | Bibigul | Kozhanova | Beginner | F | 16 | ![]() | Экибастуз |
| 1215 | Berlik | Zhakupov | Beginner | M | 16 | ![]() | Экибастуз |
| 2167 | Berik | Ramazanov | Runner | M | 40 | ![]() | Экибастуз |
| 3020 | Berik | Bersenev | Half-marathon | M | 50-59 | ![]() | Павлодар |
| 2080 | Berik | Abdrakov | Runner | M | 40 | ![]() | Astana |
| 2047 | Berik | Baltashev | Runner | M | 18-39 | ![]() | Павлодар |
| 3079 | Bekzat | Karpykbaeva | Half-marathon | F | 30-39 | ![]() | Astana |
| 3137 | BEKKHAN | AMANKELDI | Half-marathon | M | 18-29 | ![]() | Экибастуз |
| 1333 | Bekarys | Magzomov | Beginner | M | 16 | ![]() | Астана |
| 1082 | Bekarys | Kenzhegulov | Beginner | M | 16 | ![]() | Экибастуз |
| 1403 | BEGZAT | ZHALPAKOVA | Beginner | F | 16 | ![]() | Сатпаев |
| 2182 | Bauyrzhan | Aimagambetov | Runner | M | 18-39 | ![]() | Астана |
| 1238 | BAUYRZHAN | GARIPOV | Beginner | M | 16 | ![]() | Экибастуз |
| 2093 | Bauyrzhan | Ibrayev | Runner | M | 18-39 | ![]() | Экибастуз |
| 1128 | Bauyrzhan | Sagadatov | Beginner | M | 16 | ![]() | Павлодар |
| 4283 | Bauyrzhan | Serikkanov | Kids | M | -15 | ![]() | Экибастуз |
| 3115 | Bauyrzhan | Dauletbaev | Half-marathon | M | 40-49 | ![]() | Семей |
| 1136 | Baurzhan | Makazhanov | Beginner | M | 16 | ![]() | Астана |
