| Номер | Имя | Фамилия | Дистанция | Пол | Категория | Страна | Город |
|---|---|---|---|---|---|---|---|
| 2145 | Ivan | Dychko | Runner | M | 18-39 | ![]() | Экибастуз |
| 2144 | Rajan | Yeshekenev | Runner | M | 18-39 | ![]() | Семей |
| 2142 | Kristina | Pogudina | Runner | F | 18-39 | ![]() | Павлодар |
| 2140 | Alexandr | Kozlovtsev | Runner | M | 40 | ![]() | Pavlodat |
| 2139 | Juliya | Korchinskaya | Runner | F | 18-39 | ![]() | аксу |
| 2138 | Aibar | Turarov | Runner | M | 18-39 | ![]() | Семей |
| 2137 | Xeniya | Shmidt | Runner | F | 18-39 | ![]() | Караганда |
| 2136 | YERNUR | BEXULTAN | Runner | M | 18-39 | ![]() | Aqtobe |
| 2135 | Baurzan | Alpysbaev | Runner | M | 40 | ![]() | Жаркент |
| 2134 | Zhanarbek | Abdrakhmanov | Runner | M | 18-39 | ![]() | Астана |
| 2133 | Sarsen | Zhumabekov | Runner | M | 40 | ![]() | Taraz |
| 2132 | Azamat | ZHUSSUPOV | Runner | M | 18-39 | ![]() | Экибастуз |
| 2131 | Denis | Sokolov | Runner | M | 40 | ![]() | Экибастуз |
| 2130 | Olga | Andryuchshenko | Runner | M | 40 | ![]() | Pavlodar |
| 2129 | Vladimir | Gusakov | Runner | M | 18-39 | ![]() | Павлодар |
| 2128 | Alexandr | Artouz | Runner | M | 18-39 | ![]() | Karaganda |
| 2127 | Daniyar | Aityshev | Runner | M | 18-39 | ![]() | Павлодар |
| 2126 | Angelina | Rayova | Runner | F | 18-39 | ![]() | Ekibastuz |
| 2125 | Daniyar | Zhumazhanov | Runner | M | 18-39 | ![]() | Экибастуз |
| 2124 | Kanatbek | Smetov | Runner | M | 40 | ![]() | Taraz |
| 2123 | Miras | Aldiyarov | Runner | M | 18-39 | ![]() | Экибастуз |
| 2122 | Rinat | Zhumassanov | Runner | M | 40 | ![]() | Экибастуз |
| 2121 | Toleukhan | Zhursebay | Runner | M | 18-39 | ![]() | Экибастуз |
| 2120 | Anatolii | Kalii | Runner | M | 40 | ![]() | Astana |
| 2119 | Mukhammed | Meiramov | Runner | M | 18-39 | ![]() | Экибастуз |
| 2118 | Zhanar | Tuleu | Runner | F | 18-39 | ![]() | Павлодар |
| 2117 | Madina | Turgumbekova | Runner | F | 18-39 | ![]() | Astana |
| 2115 | Alina | Bondareva | Runner | F | 18-39 | ![]() | Павлодар |
| 2114 | Nursultan | Kaliyev | Runner | M | 18-39 | ![]() | Pavlodar |
| 2113 | Talgat | Aldekenov | Runner | M | 40 | ![]() | Pavlodar |
| 2112 | Nurbek | Bekbosynov | Runner | M | 18-39 | ![]() | Экибастуз |
| 2111 | Keldibek | Anuarbek | Runner | M | 18-39 | ![]() | Экибастуз |
| 2110 | Ruslan | Mukhanov | Runner | M | 18-39 | ![]() | Экибастуз |
| 2109 | Damir | Ravgaleev | Runner | M | 18-39 | ![]() | Экибастуз |
| 2108 | Azamat | Faizulla | Runner | M | 18-39 | ![]() | Экибастуз |
| 2107 | Renat | Assainov | Runner | M | 40 | ![]() | Павлодар |
| 2106 | ALEXEY | ARYSHEV | Runner | M | 40 | ![]() | Павлодар |
| 2105 | OLGA | AFANASSENKO | Runner | F | 18-39 | ![]() | Pavlodar |
| 2103 | Elena | Semyonova | Runner | F | 40 | ![]() | Экибастуз |
| 2102 | ALIYA | ZHAMPEISSOVA | Runner | F | 18-39 | ![]() | Павлодар |
| 2101 | BULAT | ORDABAYEV | Runner | M | 40 | ![]() | Павлодар |
| 2100 | Ayatulla | Takizhanov | Runner | M | 18-39 | ![]() | Экибастуз |
| 2099 | Askar | Makhanov | Runner | M | 18-39 | ![]() | Экибастуз |
| 2098 | Vitaliy | Litvinenko | Runner | M | 40 | ![]() | Pavlodar |
| 2097 | Maxim | Orlov | Runner | M | 40 | ![]() | Экибастуз |
| 2096 | Vladislav | Gorbunov | Runner | M | 18-39 | ![]() | Экибастуз |
| 2095 | Vladislav | Dulov | Runner | M | 18-39 | ![]() | Экибастуз |
| 2094 | Nurlan | Kaparov | Runner | M | 18-39 | ![]() | Астана |
| 2093 | Bauyrzhan | Ibrayev | Runner | M | 18-39 | ![]() | Экибастуз |
| 2092 | Valeriya | Borovikova | Runner | F | 40 | ![]() | Семей |
